The ride took me 2.5 hours to complete, gaining 3,500 feet along the way. My phone died on the summit before I could get a pic, but here is Matt and I on the way back down. This was taken back at "Summit Lake" where it was a bit warmer than the top. We were both shivering on top and the way back down. We were told it was in the low 40's and a windchill of 23...burr!
A cool chart taken from; http://www.mountevans.com/MountEvansCom/Mount-Evans-Things-Bicycling.HTML
Miles (Grade) | Elevation | Gain | Miles (Grade) | Elevation | Gain | |
0 (Idaho Springs) | 7,586 | 0 (Entrance Station) | 10,750 | |||
1 (1.4%) | 7,661 | 75 | 1 (5.0%) | 11,016 | 266 | |
2 (2,3%) | 7,784 | 123 | 2 (5.6%) | 11,311 | 295 | |
3 (2.9%) | 7,940 | 156 | 3 (6.1%) | 11,631 | 320 | |
4 (4.4%) | 8,173 | 233 | 4 (5.6%) | 11,926 | 295 | |
5 (6.1%) | 8,496 | 323 | 5 (5.8%) | 12,231 | 305 | |
6 (6.1%) | 8,819 | 323 | 6 (4.8%) | 12,486 | 255 | |
7 (2.1%) | 8,934 | 115 | 7 (3.1%) | 12,650 | 164 | |
8 (6.3%) | 9,264 | 330 | 8 (3.9%) | 12,858 | 206 | |
9 (5.4%) | 9,548 | 284 | 9 (1.2%) | 12,920 | 62 | |
10 (5.2%) | 9,821 | 273 | 10 (2.4%) | 13,045 | 125 | |
11 (5.5%) | 10,138 | 317 | 11 (3.7%) | 13,242 | 197 | |
12 (5.4%) | 10,424 | 286 | 12 (3.9%) | 13,447 | 205 | |
13 (4.8%) | 10,680 | 256 | 13 (5.2%) | 13,722 | 275 | |
14 (5.1%) | 13,991 | 269 | ||||
Entrance (13,35) | 10,750 | 70 | Summit (14,65) | 14,127 | 136 |
My Map My Ride to when my phone died on top. I think the Calories burned are just a bit off though...Thinking close to 2,500.
Matt is an animal! He passed me at my mile #9 and had almost the same overall time that I did for our respective trips. DAMN!
Never rode my bike to 14,000 feet before is it was quite fun feeling my lungs exploding at mile #10 and the cold wind in my face at the summit switchbacks mile 12-14. I will have to do this ride again! just not the downhill, that really sucked.
Overall this has been a good training week in Colorado. Three road rides, an 11 trail run around Lumpy Ridge, an alpine climb attempt on the Saber in RMNP, some dog walking and some SUP on Lake Estes. And tomorrow...if the weather holds...The Diamond! F'yeah!
No comments:
Post a Comment